Ford Ranger 4x4 XL D/C W/S 6AT 3.2L
Excluding On Road Costs
Ford Ranger 4x4 XL D/C W/S 6AT 3.2L
Excluding On Road Costs
Ford Ranger 4x4 XL D/C W/S 6AT 3.2L
Excluding On Road Costs
Make | Ford |
Model | Ranger |
Variant | 4x4 XL D/C W/S 6AT 3.2L |
Transmission | Automatic |
Engine Size | 3198 CC |
Body Type | Utility |
Colour | INGOT SILVER |
Seats | 5 |
Emissions Class | 227 |
Fuel | Diesel |
Average Consumption | 8.7 l/100km |
Fuel Star Rating | 4.00 |
Fuel Cost Per Year | 2720.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Vehicle Type | Commercial |
Reference | N027797 |
Mon-Fri: 7.30am to 5:30pm
Saturday: 9am to 4pm
Sunday: Closed