Ford Ranger 4X4 Wildtrak D/Cab W/S 3.2L 6AT
Excluding On Road Costs
Ford Ranger 4X4 Wildtrak D/Cab W/S 3.2L 6AT
Excluding On Road Costs
This the New MOdel 2019 Ford Wildtrak with the 3.2 in line 5 cylinder Diesel engine is now here, call into any of our 3 branches and have a look at the latest model now.
Ford Ranger 4X4 Wildtrak D/Cab W/S 3.2L 6AT
Excluding On Road Costs
Make | Ford |
Model | Ranger |
Variant | 4X4 Wildtrak D/Cab W/S 3.2L 6AT |
Transmission | Automatic |
Engine Size | 3198 CC |
Body Type | Utility |
Colour | SABER |
Seats | 5 |
Emissions Class | 232 |
Fuel | Diesel |
Average Consumption | 8.9 l/100km |
Fuel Star Rating | 4.00 |
Fuel Cost Per Year | 2760.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Vehicle Type | Commercial |
Reference | N027837 |
Mon-Fri: 7.30am to 5:30pm
Saturday: 9am to 4pm
Sunday: Closed