2014 Toyota Hilux 4WD 3.0 DC
Including On Road Costs
Toyota Hilux 4WD 3.0 DC
Including On Road Costs
4 Door, ABS Brakes, AirBags, Cruise Control, Fuel Injected, Power Steering, Service Books, Turbo, Alloy Wheels, Auto Headlights, Canopy, Central Locking, Deck Liner, Electric Mirrors, Electric Windows, Nudge Bars, Remote Central Locking, Reverse Camera, Towbar, 2 Sets Of Keys, Air Conditioning, Bluetooth, CD Player, NZ New, Radio, Steering Wheel Controls
Toyota Hilux 4WD 3.0 DC
Including On Road Costs
Make | Toyota |
Model | Hilux |
Variant | 4WD 3.0 DC |
Mileage | 101500 KM |
Registered Date | 2014 |
Transmission | Manual |
Engine Size | 2982 CC |
Body Type | Utility |
Colour | WHITE |
Seats | 5 |
Emissions Class | 216 |
Fuel | Diesel |
Average Consumption | 8.3 l/100km |
Fuel Star Rating | 4.00 |
Fuel Cost Per Year | 2640.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Registration Number | HGS82 |
Vehicle Type | Commercial |
Number Of Owners | 1 |
Reference | U027287 |
Mon-Fri: 7.30am to 5.30pm
Saturday: 9am to 4pm
Sundays: Closed