2015 Mazda CX-3 FWD 2.0L GSX 6AT
Including On Road Costs
Mazda CX-3 FWD 2.0L GSX 6AT
Including On Road Costs
VIEW AT 150 HEWLETTS ROAD, MOUNT MAUNGANUI
Mazda CX-3 FWD 2.0L GSX 6AT
Including On Road Costs
Make | Mazda |
Model | CX-3 |
Variant | FWD 2.0L GSX 6AT |
Mileage | 33000 KM |
Registered Date | 2015 |
Transmission | Automatic |
Engine Size | 1998 CC |
Body Type | RV/SUV |
Colour | Crystal Blue |
Seats | 5 |
Emissions Class | 140 |
Fuel | Petrol |
Average Consumption | 6.1 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 1710.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | JMH146 |
Vehicle Type | SUV |
Number Of Owners | 1 |
Reference | U027428 |
Mon-Fri: 7.30am to 5.30pm
Saturday: 9am to 4pm
Sundays: Closed