2008 Ford Ranger 4WD XLT
Including On Road Costs
Ford Ranger 4WD XLT
Including On Road Costs
CONTACT US TO CONFIRM AVAILABILITY TO VIEW AND BOOK A TEST DRIVE
Ford Ranger 4WD XLT
Including On Road Costs
| Make | Ford |
| Model | Ranger |
| Variant | 4WD XLT |
| Mileage | 86000 KM |
| Registered Date | 2008 |
| Transmission | Automatic |
| Engine Size | 2953 CC |
| Body Type | Utility |
| Colour | BLUE |
| Seats | 5 |
| Emissions Class | 271 |
| Fuel | Diesel |
| Average Consumption | 10.4 l/100km |
| Fuel Star Rating | 3.50 |
| Fuel Cost Per Year | 3120.00 |
| Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
| Registration Number | HZG308 |
| Vehicle Type | Commercial |
| Number Of Owners | 2 |
| Reference | U027972 |
Ford Ranger 4WD XLT
Including On Road Costs
| Other |
|---|
| 4 Door, ABS Brakes, AirBags, Fuel Injected, Power Steering, Turbo, Alloy Wheels, Bull Bars, Central Locking, Deck Liner, Electric Mirrors, Electric Windows, Fog Lights, Remote Central Locking, Reverse Camera, Running Boards, Towbar, Air Conditioning, Alarm, NZ New, Radio |
Mon-Fri: 7.30am to 5.30pm
Saturday: 9am to 4pm
Sundays: Closed