2011 Mazda 2 Classic
Including On Road Costs
Mazda 2 Classic
Including On Road Costs
CONTACT US TO CONFIRM AVAILABILITY TO VIEW AND TO BOOK A TEST DRIVE
Mazda 2 Classic
Including On Road Costs
Make | Mazda |
Model | 2 |
Variant | Classic |
Mileage | 41600 KM |
Registered Date | 2011 |
Transmission | Automatic |
Engine Size | 1498 CC |
Body Type | Hatchback |
Colour | Green |
Seats | 5 |
Emissions Class | 156 |
Fuel | Petrol |
Average Consumption | 6.8 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 1900.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | NFZ15 |
Vehicle Type | Car |
Number Of Owners | 1 |
VIN | MM0DE10Y100149196 |
Reference | U028965 |
Mazda 2 Classic
Including On Road Costs
Other |
---|
5 Door, ABS Brakes, AirBags, Fuel Injected, Full Service History, Power Steering, USB Interface, Electric Mirrors, Electric Windows, Remote Central Locking, Air Conditioning, Digital Dashboard, Engine Immobiliser, MP3 Player, NZ New, Radio, Steering Wheel Controls |
Mon-Fri: 7.30am to 5.30pm
Saturday: 9am to 4pm
Sundays: Closed