2011 Hyundai i45 2.4L ELITE
Including On Road Costs
Hyundai i45 2.4L ELITE
Including On Road Costs
CONTACT US TO CONFIRM AVAILABILITY TO VIEW AND TO BOOK A TEST DRIVE
Hyundai i45 2.4L ELITE
Including On Road Costs
Make | Hyundai |
Model | i45 |
Variant | 2.4L ELITE |
Mileage | 162600 KM |
Registered Date | 2011 |
Transmission | Automatic |
Engine Size | 2359 CC |
Body Type | Sedan |
Colour | White |
Seats | 5 |
Emissions Class | 181 |
Fuel | Petrol |
Average Consumption | 7.9 l/100km |
Fuel Star Rating | 4.00 |
Fuel Cost Per Year | 2210.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | FYU353 |
Vehicle Type | Car |
Number Of Owners | 2 |
VIN | KMHEC41DMCA309926 |
Reference | U028966 |
Hyundai i45 2.4L ELITE
Including On Road Costs
Other |
---|
4 Door, ABS Brakes, AirBags, Cruise Control, Fuel Injected, Power Steering, Alloy Wheels, Electric Mirrors, Electric Windows, Fog Lights, Remote Central Locking, 2 Sets Of Keys, Air Conditioning, Bluetooth, CD Player, NZ New, Radio, Heated Steering Wheel |
Mon-Fri: 7.30am to 5.30pm
Saturday: 9am to 4pm
Sundays: Closed