2009 Suzuki Swift GLX
Including On Road Costs
Suzuki Swift GLX
Including On Road Costs
CONTACT US TO CONFIRM AVAILABILITY TO VIEW AND TO BOOK A TEST DRIVE
Suzuki Swift GLX
Including On Road Costs
Make | Suzuki |
Model | Swift |
Variant | GLX |
Mileage | 141200 KM |
Registered Date | 2009 |
Transmission | Automatic |
Engine Size | 1490 CC |
Body Type | Hatchback |
Colour | Silver |
Seats | 5 |
Emissions Class | 154 |
Fuel | Petrol |
Average Consumption | 6.7 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 1880.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | EUG637 |
Vehicle Type | Car |
Number Of Owners | 2 |
VIN | JSAEZC21S00419625 |
Reference | U028319 |
Suzuki Swift GLX
Including On Road Costs
Other |
---|
5 Door, ABS Brakes, AirBags, Dynamic Stability Control, Fuel Injected, Full Service History, One Owner, Power Steering, Service Books, Alloy Wheels, Remote Central Locking, 2 Sets Of Keys, Air Conditioning, CD Player, NZ New, Radio |
Mon-Fri: 7.30am to 5.30pm
Saturday: 9am to 4pm
Sundays: Closed