2016 Mitsubishi Lancer GSR
Including On Road Costs
Mitsubishi Lancer GSR
Including On Road Costs
CONTACT US TO CONFIRM AVAILABILITY TO VIEW AND TO BOOK A TEST DRIVE
Mitsubishi Lancer GSR
Including On Road Costs
Make | Mitsubishi |
Model | Lancer |
Variant | GSR |
Mileage | 51014 KM |
Registered Date | 2016 |
Transmission | Automatic |
Engine Size | 1998 CC |
Body Type | Sedan |
Colour | BLUE |
Seats | 5 |
Emissions Class | 165 |
Fuel | Petrol |
Average Consumption | 7.2 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 2020.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | JTZ195 |
Vehicle Type | Car |
Number Of Owners | 2 |
VIN | JMFSTCY4AGU002117 |
Reference | U029091 |
Mitsubishi Lancer GSR
Including On Road Costs
Other |
---|
4 Door, ABS Brakes, AirBags, Cruise Control, Fuel Injected, Power Steering, Alloy Wheels, Electric Mirrors, Electric Windows, Fog Lights, Remote Central Locking, Spoiler, 2 Sets Of Keys, Air Conditioning, Bluetooth, CD Player, NZ New, Radio, Steering Wheel Controls |
Mon-Fri: 7.30am to 5.30pm
Saturday: 9am to 4pm
Sundays: Closed