
Mazda BT-50 2WD GSX D/C W/S
Mazda BT-50 2WD GSX D/C W/S
$29,990
Including On Road Costs
Vehicle Specifications
- Registered Date 2013
- Transmission Automatic
- Fuel Diesel
- KM 123,200 KM
- CC 3196CC
Vehicle Details
Mazda BT-50 2WD GSX D/C W/S
$29,990
Including On Road Costs
Vehicle Specifications
Make | Mazda |
---|---|
Model | BT-50 |
Variant | 2WD GSX D/C W/S |
Mileage | 123,200 KM |
Registered Date | 2013 |
Transmission | Automatic |
Engine Size | 3196 CC |
Body Type | Utility |
Colour | BLUE |
Seats | 5 |
Emissions Class | 270 |
---|---|
Fuel | Diesel |
Average Consumption | 10.2 l/100km |
Fuel Star Rating | 1.00 |
Fuel Cost Per Year | 3560.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $1.75 per litre and an average distance of 14000 km includes Road User Charges. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | NUL752 |
Vehicle Type | Commercial |
VIN | MM0UP0YF100183284 |
Reference | U029884 |
Contact Us
Used Vehicles
Opening Times
Mon-Fri: 7.30am to 5.30pm
Saturday: 9am to 4pm
Sundays: Closed