
Ultimate Motor Group
$35,990
Including On Road Costs
Make | Mazda |
---|---|
Model | CX-3 |
Variant | GSX LTH |
Mileage | 6,033 KM |
Registered Date | 2019 |
Transmission | Automatic |
Engine Size | 1998 CC |
Body Type | RV/SUV |
Colour | WHITE |
Doors | 5 |
Seats | 5 |
Emissions Class | 159 |
---|---|
Fuel | Petrol |
Average Consumption | 7.00 l/100km |
Fuel Star Rating | 2.50 |
Fuel Cost Per Year | 2450.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.50 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | MNT795 |
Vehicle Type | SUV |
VIN | MM0DK2W7A0W329789 |
Reference | U029727 |
5 Door, 5 Star ANCAP Rating, ABS Brakes, AirBags, Cruise Control, Dynamic Stability Control, Fuel Injected, Full Service History, One Owner, Power Steering, Push Button Start Stop, Service Books, USB Interface, Warranty, Alloy Wheels, Auto Headlights, Blind Spot Warning, Electric Mirrors, Electric Windows, Fog Lights, Remote Central Locking, Reverse Camera, Reverse Sensors, 2 Sets Of Keys, Air Conditioning, Bluetooth, CD Player, Digital Dashboard, Electric Drivers Seat, GPS/Satellite Navigation, Leather Seats, MP3 Player, NZ New, Radio, Steering Wheel Controls |