
Ultimate Motor Group
$17,990
Including On Road Costs
Make | Honda |
---|---|
Model | CR-V |
Variant | S 2.0L |
Mileage | 155,000 KM |
Registered Date | 2014 |
Transmission | Automatic |
Engine Size | 1997 CC |
Body Type | RV/SUV |
Colour | RED |
Doors | 5 |
Seats | 5 |
Emissions Class | 206 |
---|---|
Fuel | Petrol |
Average Consumption | 8.6 l/100km |
Fuel Star Rating | 2.00 |
Fuel Cost Per Year | 3010.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.50 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | HKW726 |
Vehicle Type | SUV |
Number Of Owners | 3 |
VIN | MRHRM1850FP061953 |
Reference | U029911 |
5 Door, ABS Brakes, AirBags, Fuel Injected, Power Steering, Alloy Wheels, Auto Headlights, Electric Mirrors, Electric Windows, Remote Central Locking, Towbar, 2 Sets Of Keys, Air Conditioning, CD Player, Radio, Steering Wheel Controls |